Disabled pupil's list of allowances
Serial
No. Beneficent
Name Father / Husband
Name Age Village Ward
No. First Allowance
Date of receipt
1. Mithu Rahman Jamal Uddin 10 Kushuladia 08 01/07/2009
2. Al Mamun Siddiqur Rahman 10 Bias 02 01/07/2005
3. Mamun Hossain Motiar Sardar 10 Shikarpur 05 01/07/2009
4. Fatima Khatun Mujibur Gazi 15 Deoli 04 01/07/2005
5. Dhumita Nath Amulya Nath 15 Kushuladia 08 01/07/2009
6. Subhash Das Rajkumar Das 12 Majidpur 03 01/07/2009
7. Green Motors Jawaharlal mothel 13 Shikarpur 05 01/07/2007
8. Pallab Roy Prashanta Roy 6 Shikarpur 05 01/07/2006
9. Shauli Khatun Mobarak Ali 17 Kushuladia 08 01/07/2006
10. Maruf Hossain Sultan Ahmed 10 Shikarpur 05 01/07/2008
11. Rashida Khatun Soap Gazi 18 Shikarpur 05 01/07/2006
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS